| Pizza | Gourmet Pizza | Cold Subs | Chicken Specialties Grilled Steaks & Tips | Hot Subs | Sandwiches | Club Sandwiches | Salads | Mediterranean Roll-Ups Mediterranean Side Orders | Side Orders | Calzones | Dinners | Ziti | Special Plates |
||
| Pizza | ||
| Toppings: Pepperoni, Sausage, Imported Ham, Hamburger, BBQ Chicken, Grilled Chicken, Buffalo Chicken, Teriyaki Chicken, Anchovies, Bacon, Meatball, Fresh Mushrooms, Green Peppers, Onions, Broccoli, Sliced Tomatoes, Artichoke Hearts, Baked Eggplant, Fresh Garlic, Jalapeno, Fresh Spinach, Black Olives, Feta Cheese, Pineapple, Fresh Mozzarella, Fresh Basil Leaves, Sun Dried Tomatoes, Pesto Sauce (Make Your Own Pizza) Captain’s Traditional Pizza Crust, Flat Bread Pizza Crust & Gluten Free Pizza Crust Available |
SM 10” | LG 16” |
| Plain Cheese | 6.95 | 10.95 |
| 1 - Way Topping | 7.75 | 12.50 |
| 2 - Way Topping | 8.10 | 13.50 |
| 3 - Way Topping | 9.25 | 14.50 |
| 4 - Way Topping | 10.75 | 15.50 |
| Each Additional Topping | 1.00 | 1.50 |
| Flat Bread Pizza Small Size Prices Apply Available with any topping of your choice |
||
| Gourmet Pizza | ||
| Served with our delicious homemade tomato sauce & mozzarella cheese. | SM 10” | LG 16” |
| Spinach & Feta (Fresh spinach & feta cheese) |
7.95 | 12.50 |
| Hawaiian Tropics (Imported ham & pineapple) |
7.95 | 12.50 |
| Meat Lovers (Hamburger, sausage, bacon & pepperoni) |
9.25 | 14.50 |
| Four Cheese Pizza (No sauce, a blend of mozzarella, cheddar, feta & parmesan cheese) |
9.25 | 14.50 |
| Napolean Pizza (Grilled chicken, imported ham & mushrooms) |
9.25 | 14.50 |
| Mediterranean Pizza (Grilled chicken, fresh broccoli & fresh garlic) |
9.25 | 14.50 |
| Californian Pizza (Artichoke hearts, fresh spinach, baked eggplant & sliced tomatoes) |
10.95 | 15.95 |
| Grecian Pizza (Feta cheese, black olives, sliced tomatoes & onions) |
9.25 | 14.50 |
| Veggie Lovers (Green peppers, onions, fresh mushrooms & black olives) |
10.95 | 15.95 |
| Texas BBQ (BBQ chicken, fresh mushrooms & onions) |
9.25 | 14.50 |
| Asian Pizza (Chicken Teriyaki, imported ham & pineapple) |
9.25 | 14.50 |
| Captain’s Special (Pepperoni, sausage, imported ham, fresh mushroom, onions & green peppers) |
10.95 | 15.95 |
| Margherita Pizza Fresh mozzarella, fresh basil & romano cheese |
9.25 | 14.50 |
| Lucia Pizza Pesto sauce, grilled eggplant, grilled chicken & shredded mozzarella |
9.25 | 14.50 |
| Chicken Caesar Pizza Caesar dressing sauce, grilled chicken, parmesan cheese & fresh romaine lettuce |
10.95 | 15.50 |
| White Pizza White base sauce with the shredded mozzarella & cheddar blend cheese |
6.95 | 10.95 |
| Philly Cheesesteak Pizza Grilled steak, sauce, cheese, mushrooms, onions & peppers |
10.95 | 15.95 |
| Cheeseburger Pizza Fresh ground meat, American cheese, lettuce, tomato, pickles, onions with the ketchup mustard dressing (bacon extra) |
10.95 | 15.50 |
| Pesto Pinotas Pesto sauce, shredded mozzarella & cheddar cheese with sliced tomato & artichoke hearts |
9.25 | 14.50 |
| Captain’s Buffalo Chicken Pizza Buffalo-based sauce, blended cheese, spicy grilled chicken, sun-dried tomatoes, onions & bacon drizzled w/bleu cheese on top |
10.95 | 15.95 |
| Portobello Pizza Garlic sauce base, sun-dried tomatoes, onions, eggplant, marinated mushrooms & blended cheese |
10.95 | 15.95 |
| Brazilian Pizza Tomato sauce, fresh sliced tomatoes imported ham, hard-boiled egg, black olives & sausage |
10.95 | 15.95 |
| S’mores Pizza Mini marshmallows, Hershey’s chocolate bits & granola bar |
9.25 | 14.50 |
| Breakfast Pizza Scrambled eggs w/choice of mushrooms, onions or peppers & sliced ham w/melted American or mozzarella cheese |
10.95 | 15.95 |
| Cold Subs | ||
| Served with lettuce, tomatoes, pickles, onions, cheese, oil & mayo. Hot sauce on request. Available on Syrian bread (large prices apply). | SM | LG |
| Vegetarian | 5.75 | 6.40 |
| Imported Ham | 5.75 | 6.40 |
| Italian | 5.75 | 6.40 |
| Genoa Salami | 5.75 | 6.40 |
| Egg Salad | 5.75 | 6.40 |
| American | 5.75 | 6.40 |
| Tuna Salad | 6.40 | 6.95 |
| Roast Beef | 6.40 | 6.95 |
| Turkey | 6.40 | 6.95 |
| Chicken Specialties | ||
| Available on sub roll or Syrian bread. | SM | LG |
| Brazilian Chicken Roll-up | 6.95 | |
| Grilled BBQ Chicken Sub | 6.95 | |
| Grilled Teriyaki Chicken Sub | 6.95 | |
| Grilled Chicken Dijon | 6.95 | |
| Grilled Buffalo Chicken | 6.95 | |
| Chicken Kabob Sub | 6.95 | |
| Chicken Caesar Roll-Up |
6.95 | |
| Chicken Deluxe & French Fries (Bulky) |
6.95 | |
| Chicken Parm & French Fries (Bulky) |
6.95 | |
| Chicken/Veal Cordon Bleu |
6.95 | |
| Chicken Salad |
6.40 | 6.95 |
| Chicken Finger Sub | 6.40 | 6.95 |
| Grilled Steaks & Tips | ||
| Available on sub roll or Syrian bread. *Undercooked food may increase risk of foodborne illnesses |
SM | LG |
| Cheese Steak | 5.75 | 6.40 |
| Onion/Pepper & Mushroom Steak | 5.75 | 6.40 |
| Steak and Egg | 6.40 | 6.95 |
| Steak Bomb (Mushrooms, onions, green peppers & cheese) |
6.40 | 6.95 |
| BBQ Cheese Steak | 6.40 | 6.95 |
| Teriyaki Cheese Steak |
6.40 | 6.95 |
| Steak Tips | 6.95 | |
| Hot Subs | ||
| Served with sauce & cheese, or lettuce, tomatoes, pickles, onions & cheese. | SM | LG |
| Grilled Vegetarian | 5.95 | |
| Greek Vegetarian | 6.40 | |
| Gyro | 6.40 | |
| Hamburger Sub | 5.75 | 6.40 |
| Cheeseburger Sub | 5.75 | 6.40 |
| B.L.T | 5.75 | 6.40 |
| Sausage | 5.75 | 6.40 |
| Meatball | 5.75 | 6.40 |
| Pepper & Egg | 5.75 | 6.40 |
| Eggplant Cutlet | 5.75 | 6.40 |
| Veal Cutlet | 5.75 | 6.40 |
| Chicken Cutlet |
5.75 | 6.40 |
| Super Beef |
6.40 | 6.95 |
| Fish Fillet | 6.40 | 6.95 |
| On Syrian Bread. . . Large Prices Apply Available with any hot sub of your choice |
||
| Sandwiches | ||
| All Sandwiches available on a bulky roll or Syrian bread. | ||
| Grilled Cheese | 2.40 | |
| Hamburger | 3.95 | |
| Cheeseburger | 4.20 | |
| Chicken Parm | 5.75 | |
| Chicken Deluxe | 5.75 | |
| Boot Mill Sandwich | NEED PRICE | |
| Two eggs done over easy with bacon, American cheese, potato fries on a sesame seed bun |
||
| Club Sandwiches | ||
| Served with lettuce, tomatoes & mayonnaise. Available on sub roll, Syrian or white bread. | ||
| B.L.T. | 5.95 | |
| Ham & Turkey and Bacon | 6.40 | |
| Turkey & Beef and Bacon |
6.40 | |
| Chicken and Bacon |
6.40 | |
| Salami and Bacon |
6.40 | |
| Salads | ||
| Served with Syrian bread & choice of our famous house dressing, bleu cheese, vinaigrette & honey or caesar dressing. (.50¢ for extra bread or dressing) | ||
| Garden Salad | 5.50 | |
| Spinach Salad | 5.50 | |
| Cheese Salad | 6.40 | |
| Chef Salad | 6.95 | |
| Tuna Plate Salad | 6.95 | |
| Chicken Salad | 6.95 | |
| Falafel Salad | 6.95 | |
| Steak Tip Salad | 6.95 | |
| Romanian Tossed |
5.50 | |
| Caesar Salad |
5.50 | |
| Greek Salad |
6.40 | |
| Antipasto Salad |
6.95 | |
| Turkey Salad |
6.95 | |
| Chicken Teriyaki Salad |
6.95 | |
| Chicken Kabob Salad |
6.95 | |
| Chicken Kabob Caesar | 6.95 | |
| Fattoush Salad | 6.95 | |
| Mediterranean Roll-Ups | ||
| Falafel | 6.40 | |
| Kibbe | 6.95 | |
| Shich Tawouk | 6.95 | |
| Chicken Shawarma | 6.95 | |
| Steak Shawarma | 6.95 | |
| Chicken or Beef Gyro | 6.95 | |
| Mediterranean Chicken | 6.95 | |
| Tabouli | 6.40 | |
| Hommous-Tahini |
6.40 | |
| Baba Ghanoush | 6.40 | |
| Mediterranean Side Orders | ||
| Served with Syrian Bread | ||
| Tabouli Salad | 6.40 | |
| Kibbe | 6.40 | |
| Hummus Spread | 6.40 | |
| Baba Ghanoush Spread | 6.40 | |
| Veggie Grape Leaves | 6.40 | |
| Side Orders | SM | LG |
| French Fries | 3.25 | 3.95 |
| Onion Rings | 3.25 | 3.95 |
| Fish Tenders | 7.15 | |
| Mozzarella Sticks | (7pc) 6.25 | (14pc) 12.50 |
| Buffalo Chicken Tenders | (7pc) 7.15 | (14pc) 13.20 |
| BBQ Chicken Tenders | (7pc) 7.15 | (14pc) 13.20 |
| Buffalo Chicken Wings | (7pc) 7.15 | (14pc) 13.20 |
| BBQ Chicken Wings | (7pc) 7.15 | (14pc) 13.20 |
| Jalapeño Poppers | (7pc) 7.15 | (14pc) 13.20 |
| Falafel | (7pc) 7.15 | |
| Rice Pilaf | 2.50 | |
| Garlic Bread | 2.40 | |
| Homemade Spinach Pie | 4.50 | |
| Pizza Roll | 2.50 | |
| Mac ‘N Cheese Bites | 7.15 | |
| Bread Sticks | 4.50 | |
| Calzones | ||
| Served with sauce & cheese inside. | SM 10” | LG 16” |
| Italian | 9.00 | 14.95 |
| Ham & Cheese | 9.00 | 14.95 |
| Pepperoni | 9.00 | 14.95 |
| Vegetarian | 9.00 | 14.95 |
| Meatball | 9.00 | 14.95 |
| Sausage | 9.00 | 14.95 |
| Spinach & Feta Cheese | 9.00 | 14.95 |
| Broccoli & Cheese | 9.00 | 14.95 |
| Veal Parm | 9.00 | 14.95 |
| Chicken Parm | 9.00 | 14.95 |
| Extra Meat Toppings | 1.00 | 1.50 |
| Dinners | ||
| Kibbe | 9.15 | |
| Steak Tips | 9.15 | |
| Chicken Kabob | 9.15 | |
| Chicken Polynesian | 9.15 | |
| Served with rice & salad. | ||
| Fish Tender | 8.95 | |
| Cheeseburger | 8.95 | |
| Chicken Finger | 8.95 | |
| Super Beef BBQ | 8.95 | |
| Chicken Deluxe | 8.95 | |
| Chicken Parm | 8.95 | |
| Gyro Dinner | 8.95 | |
| Chicken Wings | 8.95 | |
| Served with salad & french fries | ||
| Ziti | ||
| Served with sauce, cheese & a toasted roll. | ||
| Ziti with Sauce |
6.40 | |
| Ziti with Meatball | 6.95 | |
| Ziti with Veal |
6.95 | |
| Ziti with Chicken | 6.95 | |
| Special Plates | ||
| Served with meat sauce & broccoli. | ||
| Vegetarian Plate | 6.95 | |
| Eggplant Plate | 6.95 | |
| Chicken Cutlet Plate | 6.95 | |
| Veal Cutlet Plate | 6.95 | |
| Meatball Plate | 6.95 | |
| Add state meal tax to all prices. Prices, items & offers subject to change without notice. Consumer Advisory Warning For Raw Foods: In compliance with the Department of Public Health, we advise that eating raw or undercooked meat, poultry or seafood poses a risk to your health. Before placing your order, please inform your server if a person in your party has afood allergy. |
||